Skip to content

Cart

Your cart is empty

CREW NECK

Sale priceRs.2,990.00

A perfect black edition to the wardrobe of the working woman. This summer cotton outfit is made with the finest material, the right amount of embellishments and the perfect silhouette to make it work appropriate.

Size:
Women Size Guide All
Abaya Size Guide
SIZE LENGTH CHEST SHOULDER SLEEVE ARMHOLE
50 50" 21" 15" 23" 9(1/4)"
52 53" 22" 16" 23(1/4)" 10"
54 54" 23" 16" 23(1/4)" 10(1/2)"
56 56" 24" 16" 24 (1/4)" 11
58 58" 25" 16" 24(1/4)" 11(1/4)"
Feme Size Guide
Size Bust /
Chest
Shoulder Arm H Waist HIP Daman
(As Per Style)
Neck Width Neck Dept
(Highpoint Sut)
Sleeve Length
(Full)
Sleeve Length
(3Q)
Sleeve Length
(Half)
Sleeve
Opening
Sleeve
Length
Shirt
Length
XS / 8" 18 13.5 8.75 16.5 21 24 16 6.5 19.5 15 5 5 3
S / 10" 19 14 9.25 17.5 22 24 16.5 7 20.5 16 6 5.5 3.5
M / 12" 20 14.5 9.75 18.5 23 25.5 17 7.5 21.5 17 7 6 3.5 VARIES - STYLE
L / 14" 21 15 10.25 19.5 24 27 17.5 8 22.75 18 7 6.5 3.5
XL / 16" 22 16 11 20.5 25 28 18 9 23 19 7.5 7 4

 

Western Pret Size Guide
SIZE LENGTH CHEST WAIST HIP SHOULDER ARM HOLE HEM 3 QUARTER
SLEEVES
NECKLINE DEPTH WRIST COLLAR SHIRT
LENGTH
XS / 8 34 18 16.5 21 13.5 8.75 22 19.5 15 7 5 14
S / 10 34 19 17.5 22 14 9.25 22 20.5 16 7 5.5 14
M / 12 35 20 18.5 23 14.5 9.75 23 21.5 17 7.5 6 15 VARIES - STYLE
L / 14 35 21 19.5 24 15 10.25 24 22.75 18 7.5 6.5 15.5

 

Trousers Size Guide 
SIZE 1/2 WAIST 1/2 HIP 1/2 THIGH 1/2 BOTTOM LENGTH
XS / 8 11.5 21 12 6.5 36
S / 10 12.5 22 12.5 6.5 37
M / 12 13.5 23 13 6.5 38
L / 14 14.5 24 13.5 7 39
XL / 16 15.5 25 14 7.5 40